REGULAR BASMATI RICE
1718 BASMATI RICE
Indian Basmati rice variety available across multiple processing formats, coordinated according to the agreed specification.
Available subject to specification and sourcing.
Available processing
- Raw
- Steam
- White Sella
- Golden Sella
Product specifications
Specifications are indicative and may vary according to crop, processing, buyer requirements and agreed product parameters. Final specifications will be confirmed before order execution.
1718 Basmati Rice — Raw
| Product Name | 1718 BASMATI RICE |
|---|---|
| Category | Basmati Rice |
| Variety | 1718 |
| Processing | RAW |
| Average Grain Length | 8.35 mm |
| Broken Grains | Under 1% |
| Moisture | Under 12.5% |
| Purity | 92.00% Min. |
| Sortex | As per agreed specification |
| Damaged / Discoloured | Damage Under 1%; Discolour Under 1% |
| Foreign Matter | Nil |
| Chalky Matter | Under 15% |
| Immature Grains | 3% Max. |
| Crop | As per available crop / agreed specification |
| Origin | India |
1718 Basmati Rice — Steam
| Product Name | 1718 BASMATI RICE |
|---|---|
| Category | Basmati Rice |
| Variety | 1718 |
| Processing | STEAM |
| Average Grain Length | 8.35 mm |
| Broken Grains | Under 1% |
| Moisture | Under 12.5% |
| Purity | 92.00% Min. |
| Sortex | As per agreed specification |
| Damaged / Discoloured | Damage Under 1%; Discolour Under 1% |
| Foreign Matter | Nil |
| Chalky Matter | Under 20% |
| Immature Grains | Under 3% |
| Crop | As per available crop / agreed specification |
| Origin | India |
1718 Basmati Rice — White Sella
| Product Name | 1718 BASMATI RICE |
|---|---|
| Category | Basmati Rice |
| Variety | 1718 |
| Processing | WHITE SELLA |
| Average Grain Length | 8.35 mm |
| Broken Grains | Under 1% |
| Moisture | Under 12.5% |
| Purity | 92.00% Min. |
| Sortex | As per agreed specification |
| Damaged / Discoloured | Damage Under 1%; Discolour Under 1% |
| Foreign Matter | Nil |
| Chalky Matter | As per agreed specification |
| Immature Grains | Under 2% |
| Crop | As per available crop / agreed specification |
| Origin | India |
1718 Basmati Rice — Golden Sella
| Product Name | 1718 BASMATI RICE |
|---|---|
| Category | Basmati Rice |
| Variety | 1718 |
| Processing | GOLDEN SELLA |
| Average Grain Length | 8.35 mm |
| Broken Grains | Under 1% |
| Moisture | Under 12.5% |
| Purity | 92.00% Min. |
| Sortex | As per agreed specification |
| Damaged / Discoloured | Damage Under 1%; Discolour Under 1% |
| Foreign Matter | Nil |
| Chalky Matter | As per agreed specification |
| Immature Grains | Under 2% |
| Crop | As per available crop / agreed specification |
| Origin | India |
Packaging options
- PP Bags
- BOPP Bags
- Jute Bags
- Custom / Private Label Packaging
Available formats, pack weights and printing requirements are confirmed according to the product, order size and destination.
