NON-BASMATI RICE
PONNI RICE
Indian rice variety available across multiple processing formats, coordinated according to the agreed specification.
Available subject to specification, sourcing and season.
Available processing
- Raw
- Parboiled
Product specifications
Specifications are indicative and may vary according to crop, processing, buyer requirements and agreed product parameters. Final specifications will be confirmed before order execution.
Ponni Rice — Raw
| Product Name | PONNI RICE |
|---|---|
| Category | Non-Basmati Rice |
| Variety | Ponni |
| Processing | RAW |
| Average Grain Length | 5.50 mm |
| Broken Grains | 2% Max. |
| Moisture | 13% Max. |
| Purity | 95.00% Min. |
| Sortex | 100% Sortex Cleaned |
| Damaged / Discoloured | 1% Max. |
| Foreign Matter | Nil |
| Chalky Matter | As per agreed specification |
| Immature Grains | 1% Max. |
| Crop | Current Crop |
| Origin | India |
Ponni Rice — Parboiled
| Product Name | PONNI RICE |
|---|---|
| Category | Non-Basmati Rice |
| Variety | Ponni |
| Processing | PARBOILED |
| Average Grain Length | 6.00 mm |
| Broken Grains | 5% Max. |
| Moisture | 12.5% Max. |
| Purity | 95.00% Min. |
| Sortex | 100% Sortex Cleaned |
| Damaged / Discoloured | 1% Max. |
| Foreign Matter | Nil |
| Chalky Matter | 1% Max. |
| Immature Grains | 1% Max. |
| Crop | Current Crop |
| Origin | India |
Packaging options
- PP Bags
- BOPP Bags
- Jute Bags
- Custom / Private Label Packaging
Available formats, pack weights and printing requirements are confirmed according to the product, order size and destination.
