NON-BASMATI RICE
SWARNA RICE
Indian rice variety available across multiple processing formats, coordinated according to the agreed specification.
Available subject to specification, sourcing and season.
Available processing
- Raw
- Parboiled
Product specifications
Specifications are indicative and may vary according to crop, processing, buyer requirements and agreed product parameters. Final specifications will be confirmed before order execution.
Swarna Rice — Raw
| Product Name | SWARNA RICE |
|---|---|
| Category | Non-Basmati Rice |
| Variety | Swarna |
| Processing | RAW |
| Average Grain Length | 5.20 mm |
| Broken Grains | 5% Max. |
| Moisture | 14% Max. |
| Purity | 95.00% Min. |
| Sortex | 100% Sortex Cleaned |
| Damaged / Discoloured | 1.25% Max. |
| Foreign Matter | 0.25% Max. |
| Chalky Matter | 6% Max. |
| Immature Grains | 1% Max. |
| Crop | Current Crop |
| Origin | India |
Swarna Rice — Parboiled
| Product Name | SWARNA RICE |
|---|---|
| Category | Non-Basmati Rice |
| Variety | Swarna |
| Processing | PARBOILED |
| Average Grain Length | 5.40 mm Min. |
| Broken Grains | 5% Max. |
| Moisture | 14% Max. |
| Purity | 95.00% Min. |
| Sortex | 100% Sortex Cleaned |
| Damaged / Discoloured | 2% Max. |
| Foreign Matter | 0.25% Max. |
| Chalky Matter | Minimal / Nil |
| Immature Grains | 2% Max. |
| Crop | Current Crop |
| Origin | India |
Packaging options
- PP Bags
- BOPP Bags
- Jute Bags
- Custom / Private Label Packaging
Available formats, pack weights and printing requirements are confirmed according to the product, order size and destination.
