NON-BASMATI RICE
RH10 RICE
Indian rice variety available across multiple processing formats, coordinated according to the agreed specification.
Available subject to specification, sourcing and season.
Available processing
- Steam
- White Sella
Product specifications
Specifications are indicative and may vary according to crop, processing, buyer requirements and agreed product parameters. Final specifications will be confirmed before order execution.
RH10 Rice — Steam
| Product Name | RH10 RICE |
|---|---|
| Category | Non-Basmati Rice |
| Variety | RH10 |
| Processing | STEAM |
| Average Grain Length | 7.40 mm |
| Broken Grains | 1% Max. |
| Moisture | 12–13% Max. |
| Purity | 95.00% Min. |
| Sortex | 100% Sortex Cleaned |
| Damaged / Discoloured | 2% Max. |
| Foreign Matter | Nil |
| Chalky Matter | As per agreed specification |
| Immature Grains | 2% Max. |
| Crop | Current Crop |
| Origin | India |
RH10 Rice — White Sella
| Product Name | RH10 RICE |
|---|---|
| Category | Non-Basmati Rice |
| Variety | RH10 |
| Processing | WHITE SELLA |
| Average Grain Length | 7.50 mm |
| Broken Grains | 1% Max. |
| Moisture | 12–13% Max. |
| Purity | 95.00% Min. |
| Sortex | 100% Sortex Cleaned |
| Damaged / Discoloured | 2% Max. |
| Foreign Matter | Nil |
| Chalky Matter | Nil |
| Immature Grains | 1% Max. |
| Crop | Current Crop |
| Origin | India |
Packaging options
- PP Bags
- BOPP Bags
- Jute Bags
- Custom / Private Label Packaging
Available formats, pack weights and printing requirements are confirmed according to the product, order size and destination.
