NON-BASMATI RICE
SHARBATI RICE
Indian rice variety available across multiple processing formats, coordinated according to the agreed specification.
Available subject to specification, sourcing and season.
Available processing
- Steam
- White Sella
Product specifications
Specifications are indicative and may vary according to crop, processing, buyer requirements and agreed product parameters. Final specifications will be confirmed before order execution.
Sharbati Rice — Steam
| Product Name | SHARBATI RICE |
|---|---|
| Category | Non-Basmati Rice |
| Variety | Sharbati |
| Processing | STEAM |
| Average Grain Length | 7.10 mm |
| Broken Grains | 1% Max. |
| Moisture | 12.5% Max. |
| Purity | 95.00% Min. |
| Sortex | 100% Sortex Cleaned |
| Damaged / Discoloured | 1% Max. |
| Foreign Matter | Nil |
| Chalky Matter | 3% Max. |
| Immature Grains | 1% Max. |
| Crop | Current Crop |
| Origin | India |
Sharbati Rice — White Sella
| Product Name | SHARBATI RICE |
|---|---|
| Category | Non-Basmati Rice |
| Variety | Sharbati |
| Processing | WHITE SELLA |
| Average Grain Length | 7.10 mm |
| Broken Grains | 1% Max. |
| Moisture | 12.5% Max. |
| Purity | 95.00% Min. |
| Sortex | 100% Sortex Cleaned |
| Damaged / Discoloured | 1% Max. |
| Foreign Matter | Nil |
| Chalky Matter | As per agreed specification |
| Immature Grains | 1% Max. |
| Crop | Current Crop |
| Origin | India |
Packaging options
- PP Bags
- BOPP Bags
- Jute Bags
- Custom / Private Label Packaging
Available formats, pack weights and printing requirements are confirmed according to the product, order size and destination.
