NON-BASMATI RICE
IR 64 RICE
Indian rice variety available across multiple processing formats, coordinated according to the agreed specification.
Available subject to specification, sourcing and season.
Available processing
- Raw
- Parboiled
Product specifications
Specifications are indicative and may vary according to crop, processing, buyer requirements and agreed product parameters. Final specifications will be confirmed before order execution.
IR 64 Rice — Raw
| Product Name | IR 64 RICE |
|---|---|
| Category | Non-Basmati Rice |
| Variety | IR 64 |
| Processing | RAW |
| Average Grain Length | 5.90–6.20 mm |
| Broken Grains | 5% Max. |
| Moisture | 14% Max. |
| Purity | 95.00% Min. |
| Sortex | Sortex Cleaned |
| Damaged / Discoloured | 1% Max. |
| Foreign Matter | Nil |
| Chalky Matter | 6% Max. |
| Immature Grains | 1% Max. |
| Crop | Current Crop |
| Origin | India |
IR 64 Rice — Parboiled
| Product Name | IR 64 RICE |
|---|---|
| Category | Non-Basmati Rice |
| Variety | IR 64 |
| Processing | PARBOILED |
| Average Grain Length | 6.10 mm |
| Broken Grains | 5% Max. |
| Moisture | 14% Max. |
| Purity | 95.00% Min. |
| Sortex | Sortex Cleaned |
| Damaged / Discoloured | 1% Max. |
| Foreign Matter | Nil |
| Chalky Matter | 6% Max. |
| Immature Grains | 1% Max. |
| Crop | Current Crop |
| Origin | India |
Packaging options
- PP Bags
- BOPP Bags
- Jute Bags
- Custom / Private Label Packaging
Available formats, pack weights and printing requirements are confirmed according to the product, order size and destination.
